Battery Dealer Lookup System

Batteries lines we STOCK!
Crown Batteries
--6 Volt
--SUV/Truck/Auto
--Fleet/Commercial
--Farm/Tractor

Chairman Batteries
Lifeline Batteries
Odyssey Batteries
Optima Batteries
Sun Xtender Batteries
Universal Batteries
YUASA Batteries

General Info
Company Info
Home Page
Contact Us
Directions / Map

Lifeline Marine and RV Batteries

Lifeline Batteries produces the highest quality AGM batteries for Marine/Boat and RV/Recreational Vehicle applications. Each sealed lead acid Marine/RV battery is hand crafted in the United States.

DEEP CYCLE MARINE / RECREATIONAL VEHICLE APPLICATIONS

To get to specific battery information click on the part number.
Lifeline Battery
Part Number
Voltage
Overall Dimensions
L in (mm) W in (mm) H in (mm)
Weight
LBs-KGs
Cold Cranking Amps
68º F 32º F 0º F
Rated Cap.
Amp. Hrs
20 Hr Rate
Minutes of Discharge
25
Amps
15
Amps
8
Amps
GPL-24T 12v 11.13 (283) 6.77 (172) 9.25 (235) 56(25.5) 800 680 550 80 149 259 524
GPL-27T 12v 12.01 (305) 6.60 (168) 9.25 (235) 65(29.5) 845 715 575 100 186 324 655
GPL-31T 12v 12.90 (328) 6.75 (172) 9.27 (236) 69(31.4) 880 750 600 105 195 340 688
GPL-4C 6v 10.27 (261) 7.12 (181) 10.24 (260) 66(30) 1095 925 750 220 492 856 1692
GPL-4DA 12v 20.76 (527) 8.70 (221) 9.44 (240) 135(61.2) 1595 1360 1100 210 390 680 1375
GPL-4DL 12v 20.76 (527) 8.70 (221) 9.76 (248) 135(61.2) 1595 1360 1100 210 390 680 1375
GPL-8DA 12v 20.76 (527) 10.89 (277) 9.41 (239) 162(73.6) 1975 1675 1350 255 475 825 1670
GPL-8DL 12v 20.76 (527) 10.89 (277) 9.73 (220) 162(73.6) 1975 1675 1350 255 475 825 1670
GPL-U1T 12v 7.71 (196) 5.18 (132) 6.89 (175) 24(10.9) 325 275 215 33 50 93 185

MARINE / RECREATIONAL VEHICLE STARTING APPLICATIONS

Lifeline Battery
Part Number
Voltage
Overall Dimensions
L in (mm) W in (mm) H in (mm)
Weight
LBs-KGs
Cold Cranking Amps
68º F 32º F 0º F
GPL-1400T 12v 9.78 (249) 5.17 (132) 6.83 (174) 32(14.5) 850 700 550
GPL-2400T 12v 11.13 (282.7) 6.60 (167.6) 9.25 (234.8) 53(24.1) 870 790 650
GPL-2700T 12v 12.01 (305) 6.60 (168) 9.25 (234.8) 63(28.6) 1020 900 745
GPL-3100T 12v 12.90 (327.8) 6.58 (167.2) 9.27 (235.5) 67(30.4) 1120 950 810
Terminals: GPL-24T, GPL27T & GPL-31 T are heavy duty copper alloy Marine Terminals. The GPL-ULT is a 1/4"-20N.C. copper alloy threaded insert. All 'T' batteries supplied with brass bolts and washers. A= Automotive post. L= L bladed terminal 5/16" bolt hole and supplied with bolts and washers.

Handles: "T" models= Handles are built into cover design. GPL-24T and GPL-27T also incorporate strap handles. Handles not available on part numbers GPL-4C. Models GPL-4D & GPL-8D are equipped with rope handles.

Ratings: Capacity ratings are stated at 77OF (25 OC) to 1.75 volts per cell.

Drawings: Product drawings for each model available upon request.
 
Copperstate Battery, Inc. 407 S. 107th Avenue, Suite B-32
Tolleson, AZ 85353
Phone (623) 907-2255 Fax (623) 907-2262

Designed and Hosted by Broomfield Designers