 ARIZONA'S HIGH PERFORMANCE BATTERY WARHOUSE; Since 1928 COPPERSTATE BATTERY PHOENIX ARIZONA, 407 S. 107th Avenue, Suite B-32
Tolleson, AZ 85353
COPPERSTATE BATTERY LAS VEGAS NEVADA,
5420 Cameron Street, #107,
Las Vegas, NV 89118
Phone (623) 907-2255 or (800) 846-3391 Fax (623) 907-2262 |
Copperstate Home Crown Batteries - Automotive Batteries - Commercial Batteries - Deep Cycle Batteries - Marine Batteries - RE Batteries - Sealed Lead Acid I - Forklift, & Mining - Railroad Batteries Deka Batteries - Automotive & Fleet - Commercial Batteries - Lawn and Garden Batteries - Marine and RV Batteries - Powersports Batteries Exide Batteries - AGM, Flat Plate - AGM, Spiral Wound - Flooded Automotive - Golf Car & Lawn - Industrial & Truck Northstar Batteries - Automotive Batteries - Telecom Batteries - UPS Batteries Other Batteries - Chairman Batteries - Concorde Batteries - Energy Power Batteries - Lifeline Batteries - Odyssey Batteries - Optima Batteries - Racing Batteries - Sun Xtender Batteries - Universal Batteries Yuasa Batteries - AGM & VRLA - Flooded Batteries Battery Chargers Directions Contact Copperstate Copperstate Info Battery Support
|
Location: - Flooded BatteriesYUASA Batteries for Recreational Vehicles Click for Terminal Information, and Battery User Manual
Fresh Packs
Battery supplied dry with acid in bottles. Customer fills battery and charges prior to use.
| Model Number | Capacity (AH) |
Physical Specifications | Terminal Type | Acid Volume | Regular Charge Current (amps) | CCA @ 0° F |
| Dimensions - In. | Dimensions - mm | Weight |
| L | W | H | L | W | H |
| YTR4A-BS | 2.3 | 4 1/2 | 1 15/16 | 3 3/8 | 114 | 49 | 86 | 2.4 | 12 | 0.14 | 0.3 | 45 |
| YT4B-BS | 2.3 | 4 1/2 | 1 9/16 | 3 7/16 | 114 | 39 | 86.5 | 2.4 | 13 | 0.12 | 0.3 | 40 |
| YTX4L-BS | 3 | 4 1/2 | 2 13/16 | 3 3/8 | 114 | 71 | 86 | 3.4 | 5 | 0.18 | 0.4 | 50 |
| YTX5L-BS | 4 | 4 1/2 | 2 13/16 | 4 3/16 | 114 | 71 | 106 | 4.2 | 5 | 0.24 | 0.5 | 80 |
| YT7B-BS | 6.5 | 6 | 2 9/16 | 3 11/16 | 150 | 65 | 93 | 5.9 | 11 | 0.33 | 0.7 | 120 |
| YTX7A-BS | 6 | 6 | 3 7/16 | 3 3/4 | 150 | 87 | 94 | 6.3 | 5 | 0.33 | 0.7 | 105 |
| YTX7L-BS | 6 | 4 1/2 | 2 13/16 | 5 3/16 | 114 | 71 | 131 | 6.1 | 5 | 0.33 | 0.6 | 100 |
| YT9B-BS | 8 | 6 | 2 3/4 | 4 1/8 | 150 | 70 | 105 | 8.7 | 11 | 0.40 | 0.8 | 115 |
| YTX9-BS | 8 | 6 | 3 7/16 | 4 3/16 | 150 | 87 | 105 | 6.6 | 5 | 0.40 | 0.9 | 135 |
| YT12A-BS | 10 | 6 | 3 7/16 | 4 3/16 | 150 | 87 | 105 | 7.7 | 5 | 0.47 | 1.0 | 175 |
| YT12B-BS | 10 | 6 | 2 3/4 | 5 1/8 | 150 | 69 | 130 | 9.0 | 11 | 0.52 | 1.0 | 215 |
| YTX12-BS | 10 | 6 | 3 7/16 | 5 1/8 | 150 | 87 | 130 | 9.2 | 5 | 0.60 | 1.2 | 180 |
| KMX14-BS* | 12 | 6 | 3 7/16 | 5 3/4 | 150 | 87 | 145 | 8.1 | 5 | 0.69 | 1.4 | 200 |
| YT14B-BS | 12 | 6 1/8 | 2 3/4 | 5 3/4 | 150 | 70 | 145 | 11.8 | 11 | 0.60 | 1.2 | 210 |
| YTX14-BS | 12 | 6 | 3 7/16 | 5 3/4 | 150 | 87 | 145 | 9.7 | 5 | 0.69 | 1.4 | 200 |
| YTX14L-BS | 12 | 6 | 3 7/16 | 5 3/4 | 150 | 87 | 145 | 9.7 | 5 | 0.69 | 1.4 | 200 |
| YTX15L-BS | 13 | 6 7/8 | 3 7/16 | 5 1/8 | 175 | 87 | 130 | 11.0 | 4 | 0.69 | 1.3 | 230 |
| YTX16-BS | 14 | 6 | 3 7/16 | 6 3/8 | 150 | 87 | 161 | 12.6 | 4 | 0.78 | 1.4 | 230 |
| YTX16-BS-1 | 14 | 6 | 3 7/16 | 6 3/8 | 150 | 87 | 161 | 12.6 | 1 | 0.78 | 1.4 | 230 |
| YTX20-BS | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 175 | 87 | 155 | 13.9 | 4 | 0.93 | 1.8 | 270 |
| YTX20L-BS | 18 | 6 7/8 | 3 7/16 | 6 1/8 | 175 | 87 | 155 | 13.9 | 4 | 0.93 | 1.8 | 270 |
Conventional Batteries - YuMicron Line
Factory filled, and charged.
| Model Number | Capacity (AH) |
Physical Specifications | Terminal Type | Regular Charge Current (amps) | CCA @ 0° F |
| Dimensions - In. | Dimensions - mm | Weight |
| L | W | H | L | W | H |
| YB2.5L-C | 2.5 | 3 3/16 | 2 3/4 | 4 1/8 | 80 | 70 | 105 | 1.7 | - | 8.1 | 0.3 |
| YB2.5L-C-1 | 2.5 | 3 3/16 | 2 3/4 | 4 1/8 | 80 | 70 | 105 | 1.7 | - | 8.1 | 0.3 |
| YB3L-A | 3 | 3 7/8 | 2 1/4 | 4 3/8 | 98 | 56 | 110 | 2.5 | 6 | 8.1 | 0.3 |
| YB3L-B | 3 | 3 7/8 | 2 1/4 | 4 3/8 | 98 | 56 | 110 | 2.5 | 6 | 8.1 | 0.3 |
| YB4L-A | 4 | 4 3/4 | 2 3/4 | 3 5/8 | 120 | 70 | 92 | 2.8 | 5 | 10.1 | 0.4 |
| YB4L-B | 4 | 4 3/4 | 2 3/4 | 3 5/8 | 120 | 70 | 92 | 2.8 | 5 | 10.1 | 0.4 |
| YB5L-B | 5 | 4 3/4 | 2 3/8 | 5 1/8 | 120 | 60 | 130 | 3.5 | 6 | 12.2 | 0.5 |
| YB7-A | 8 | 5 5/16 | 3 | 5 1/4 | 135 | 75 | 133 | 5.1 | 6 | 20.3 | 0.8 |
| YB7B-B | 7 | 6 | 2 3/8 | 5 1/8 | 150 | 60 | 130 | 4.0 | 6 | 16.9 | 0.7 |
| YB7C-A | 8 | 5 1/8 | 3 9/16 | 4 1/2 | 130 | 90 | 114 | 5.1 | 1 | 20.3 | 0.8 |
| YB7L-B | 8 | 5 5/16 | 3 | 5 1/4 | 135 | 75 | 133 | 5.1 | 6 | 20.3 | 0.8 |
| YB9A-A | 9 | 5 5/16 | 3 | 6 1/8 | 135 | 75 | 155 | 5.3 | 6 | 20.3 | 0.9 |
| YB9L-A2 | 9 | 5 5/16 | 3 | 5 1/2 | 135 | 75 | 139 | 5.3 | 2 | 20.3 | 0.9 |
| YB9-B | 9 | 5 5/16 | 3 | 5 1/2 | 135 | 75 | 139 | 5.3 | 6 | 20.3 | 0.9 |
| YB9L-B | 9 | 5 5/16 | 3 | 5 1/2 | 135 | 75 | 139 | 5.3 | 6 | 20.3 | 0.9 |
| YB10A-A2 | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 135 | 90 | 155 | 7.0 | 8 | 27.0 | 1.1 |
| YB10L-A2 | 11 | 5 5/16 | 3 9/16 | 5 3/4 | 135 | 90 | 145 | 7.0 | 8 | 27.0 | 1.1 |
| YB10L-B | 11 | 5 5/16 | 3 9/16 | 5 3/4 | 135 | 90 | 145 | 7.0 | 6 | 27.0 | 1.1 |
| YB10L-B2 | 11 | 5 5/16 | 3 9/16 | 5 3/4 | 135 | 90 | 145 | 7.0 | 8 | 27.0 | 1.1 |
| YB12A-A | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 6 | 27.0 | 1.2 |
| YB12A-A W/S ? | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 6 | 27.0 | 1.2 |
| YB12A-A W/TA ** | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 6 | 27.0 | 1.2 |
| YB12AL-A W/TA D | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 6 | 25.4 | 1.2 |
| YB12AL-A | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 6 | 25.4 | 1.2 |
| YB12AL-A2* | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 8 | 25.4 | 1.2 |
| YB12A-B | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 6 | 25.4 | 1.2 |
| YB12B-B2 | 12 | 6 5/16 | 3 9/16 | 5 1/8 | 160 | 90 | 130 | 7.1 | 8 | 27.0 | 1.2 |
| YB12C-A | 12 | 5 5/16 | 3 9/16 | 6 7/8 | 134 | 80 | 175 | 7.1 | 4 | 27.0 | 1.2 |
| YB14-A2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 8 | 30.4 | 1.4 |
| YB14A-A1 | 14 | 5 5/16 | 3 1/2 | 6 15/16 | 134 | 89 | 176 | 7.9 | 6 | 30.4 | 1.4 |
| YB14A-A2 | 14 | 5 5/16 | 3 1/2 | 6 15/16 | 134 | 89 | 176 | 7.9 | 8 | 30.4 | 1.4 |
| YB14L-A1 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 1 | 30.4 | 1.4 |
| YB14L-A2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 8 | 30.4 | 1.4 |
| YB14L-A2 W/S ? | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 8 | 30.4 | 1.4 |
| YB14L-B2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 8 | 30.4 | 1.4 |
| YB14-B2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 8 | 30.4 | 1.4 |
| SYB14L-A2 ? | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 8 | 30.4 | 1.4 |
| SYB14L-B2 D1 ? | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.6 | 8 | 30.4 | 1.4 |
| YB16AL-A2 | 16 | 8 1/8 | 2 13/16 | 6 7/16 | 207 | 71.5 | 164 | 8.6 | 2 | 37.2 | 1.6 |
| HYB16A-AB | 16 | 6 | 3 5/8 | 7 1/16 | 151 | 91 | 180 | 8.5 | 7 | 30.4 | 1.6 |
| YB16-B | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 10.5 | 6 | 40.6 | 1.9 |
| YB16-B-CX | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 10.5 | 6 | 40.6 | 1.9 |
| YB16HL-A-CX | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 10.5 | 6 | 40.6 | 1.9 |
| YB16L-B | 19 | 6 7/8 | 4 | 6 1/8 | 175 | 100 | 155 | 10.5 | 6 | 40.6 | 1.9 |
| YB16B-A | 16 | 6 5/16 | 3 9/16 | 6 3/8 | 160 | 90 | 161 | 8.4 | 4 | 33.8 | 1.6 |
| YB16B-A1* | 16 | 6 5/16 | 3 9/16 | 6 3/8 | 160 | 90 | 161 | 8.4 | 7 | 33.8 | 1.6 |
| YB16C-B | 19 | 6 7/8 | 4 | 6 7/8 | 175 | 100 | 175 | 10.1 | 5 | 40.6 | 1.9 |
| YB16CL-B | 19 | 6 7/8 | 4 | 6 7/8 | 175 | 100 | 175 | 10.1 | 5 | 40.6 | 1.9 |
| SYB16L-B D2 ? | 19 | 6 15/16 | 4 | 6 1/8 | 175 | 100 | 155 | 9.3 | 6 | 43.9 | 1.9 |
| YB18-A | 18 | 7 1/8 | 3 9/16 | 6 3/8 | 180 | 90 | 162 | 9.4 | 7 | 40.6 | 1.8 |
| YB18L-A | 18 | 7 1/8 | 3 9/16 | 6 3/8 | 180 | 90 | 162 | 9.4 | 7 | 40.6 | 1.8 |
| Y50-N18A-A | 20 | 8 1/8 | 3 9/16 | 6 15/16 | 205 | 90 | 176 | 11.2 | 7 | 50.7 | 2.0 |
| Y50-N18L-A | 20 | 8 1/8 | 3 9/16 | 6 3/8 | 205 | 90 | 162 | 11.2 | 7 | 47.3 | 2.0 |
| Y50-N18L-A-CX | 20 | 8 1/8 | 3 9/16 | 6 3/8 | 205 | 90 | 162 | 11.2 | 7 | 47.3 | 2.0 |
| Y50-N18L-A3 | 20 | 8 1/8 | 3 9/16 | 6 3/8 | 205 | 90 | 162 | 11.2 | 4 | 47.3 | 2.0 |
| SY50-N18L-AT ? | 20 | 8 1/8 | 3 9/16 | 6 3/8 | 205 | 90 | 162 | 11.2 | 7 | 47.3 | 2.0 |
| Y60-N24-A | 28 | 7 1/4 | 4 7/8 | 6 7/8 | 184 | 124 | 175 | 14.4 | 3 | 57.5 | 2.8 |
| Y60-N24AL-B D3 | 28 | 7 1/4 | 4 7/8 | 6 7/8 | 184 | 124 | 175 | 14.4 | 3 | 57.5 | 2.8 |
| YB30L-B | 30 | 6 5/8 | 5 3/16 | 6 15/16 | 168 | 132 | 176 | 14.1 | 4 | 57.5 | 3.0 |
| YB30CL-B | 30 | 6 5/8 | 5 3/16 | 7 9/16 | 168 | 132 | 192.2 | 14.5 | 4 | 57.5 | 3.0 |
| 51814 | 19 *** | 7 7/16 | 3 1/4 | 6 7/8 | 186 | 82 | 171 | 9.4 | 10 | 33.8 | 1.9 |
| 51913 | 19 *** | 7 7/16 | 3 1/4 | 6 7/8 | 186 | 82 | 171 | 9.4 | 10 | 33.8 | 1.9 |
| 53030 | 30 *** | 7 7/16 | 5 1/8 | 6 7/8 | 186 | 130 | 171 | 16.1 | 10 | 54.1 | 3.0 |
| 6N2-2A | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 70 | 47 | 96 | 1.0 | - | 3.4 | 0.2 |
| 6N2-2A-1 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 70 | 47 | 96 | 1.0 | - | 3.4 | 0.2 |
| 6N2-2A-3 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 70 | 47 | 96 | 1.0 | - | 3.4 | 0.2 |
| 6N2-2A-4 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 70 | 47 | 96 | 1.0 | - | 3.4 | 0.2 |
| 6N2-2A-8 | 2 | 2 3/4 | 1 7/8 | 3 3/4 | 70 | 47 | 96 | 1.0 | - | 3.4 | 0.2 |
| 6N2A-2C | 2 | 2 3/4 | 1 7/8 | 4 3/16 | 70 | 47 | 106 | 1.0 | - | 3.4 | 0.2 |
| 6N2A-2C-1 | 2 | 2 3/4 | 1 7/8 | 4 3/16 | 70 | 47 | 106 | 1.0 | - | 3.4 | 0.2 |
| 6N2A-2C-3 | 2 | 2 3/4 | 1 7/8 | 4 3/16 | 70 | 47 | 106 | 1.0 | - | 3.4 | 0.2 |
| 6N4-2A | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 71 | 71 | 96 | 1.3 | - | 6.8 | 0.4 |
| 6N4-2A-3 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 71 | 71 | 96 | 1.3 | - | 6.8 | 0.4 |
| 6N4-2A-4 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 71 | 71 | 96 | 1.3 | - | 6.8 | 0.4 |
| 6N4-2A-5 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 71 | 71 | 96 | 1.3 | - | 6.8 | 0.4 |
| 6N4-2A-6 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 71 | 71 | 96 | 1.3 | - | 6.8 | 0.4 |
| 6N4-2A-8 | 4 | 2 13/16 | 2 13/16 | 3 3/4 | 71 | 71 | 96 | 1.3 | - | 6.8 | 0.4 |
| 6N4A-4D | 4 | 2 3/8 | 2 1/4 | 5 1/8 | 61 | 57 | 131 | 1.7 | - | 6.8 | 0.4 |
| 6N4B-2A | 4 | 4 | 1 7/8 | 3 3/4 | 102 | 48 | 96 | 1.7 | - | 6.8 | 0.4 |
| 6N4B-2A-3 | 4 | 4 | 1 7/8 | 3 3/4 | 102 | 48 | 96 | 1.7 | - | 6.8 | 0.4 |
| 6N4B-2A-5 | 4 | 4 | 1 7/8 | 3 3/4 | 102 | 48 | 96 | 1.7 | - | 6.8 | 0.4 |
| 6N4C-1B | 4 | 2 13/16 | 2 13/16 | 4 1/8 | 71 | 71 | 105 | 1.4 | - | 6.8 | 0.4 |
| 6N5.5-1D | 5.5 | 3 9/16 | 2 3/4 3 | 15/16 | 90 | 70 | 100 | 1.8 | - | 10.1 | 0.6 |
| 6N5.5-1D-1 D4 | 5.5 | 3 9/16 | 2 3/4 3 | 15/16 | 90 | 70 | 100 | 1.8 | - | 10.1 | 0.6 |
| 6N6-1B | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 99 | 57 | 111 | 2.0 | - | 10.1 | 0.6 |
| 6N6-3B | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 99 | 57 | 111 | 2.0 | 6 | 10.1 | 0.6 |
| 6N6-3B-1 | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 99 | 57 | 111 | 2.0 | 6 | 10.1 | 0.6 |
| 6N6-1D D4 | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 99 | 57 | 111 | 2.0 | - | 10.1 | 0.6 |
| 6N6-1D-2 | 6 | 3 7/8 | 2 1/4 | 4 3/8 | 99 | 57 | 111 | 2.0 | - | 10.1 | 0.6 |
| B39-6 | 7 | 4 15/16 | 1 7/8 | 4 15/16 | 126 | 48 | 126 | 2.8 | 6 | 10.1 | 0.7 |
| 6N11-2D | 11 | 5 7/8 | 2 3/4 | 3 15/16 | 150 | 70 | 100 | 3.5 | 6 | 13.5 | 1.1 |
| 6N11A-1B | 11 | 4 13/16 | 2 7/16 | 5 1/8 | 122 | 62 | 131 | 3.5 | 6 | 13.5 | 1.1 |
| B54-6 | 12 | 6 1/8 | 2 1/4 | 4 9/16 | 156 | 57 | 116 | 3.8 | 6 | 16.9 | 1.2 |
| 6N12A-2D | 12 | 6 1/8 | 2 1/4 | 4 9/16 | 156 | 57 | 116 | 3.8 | 6 | 15.2 | 1.2 |
| B38-6A | 13 | 4 1/16 | 3 1/4 | 6 15/16 | 119 | 83 | 161 | 4.7 | 6 | 21.0 | 1.3 |
| 6YB8L-B | 8 | 4 3/4 | 2 3/4 | 3 3/4 | 120 | 70 | 95 | 3.0 | 6 | 10.5 | 0.8 |
| 6YB11-2D | 11 | 5 7/8 | 2 3/4 | 3 15/16 | 150 | 70 | 100 | 4.4 | 6 | 13.5 | 1.1 |
| 12N5-3B | 5 | 4 3/4 | 2 3/8 | 5 /18 | 120 | 60 | 130 | 3.1 | 6 | 13.5 | 0.5 |
| 12N5-4B | 5 | 4 3/4 | 2 3/8 | 5 /18 | 120 | 60 | 130 | 3.1 | 6 | 13.5 | 0.5 |
| 12N5.5-3B | 5.5 5 | 5/16 | 2 3/8 | 5 /18 | 135 | 60 | 130 | 4.3 | 6 | 13.5 | 0.6 |
| 12N5.5-4A | 5.5 5 | 5/16 | 2 3/8 | 5 /18 | 135 | 60 | 130 | 4.3 | 2 | 13.5 | 0.6 |
| 12N5.5A-3B | 5.5 4 | 1/16 | 3 9/16 | 4 1/2 | 103 | 90 | 114 | 4.3 | 6 | 16.9 | 0.6 |
| 12N7-3B | 7 | 5 5/16 | 3 | 5 1/4 | 135 | 75 | 133 | 4.9 | 6 | 16.9 | 0.7 |
| 12N7-4A | 7 | 5 5/16 | 3 | 5 1/4 | 135 | 75 | 133 | 4.9 | 6 | 16.9 | 0.7 |
| 12N7-4B | 7 | 5 5/16 | 3 | 5 1/4 | 135 | 75 | 133 | 4.9 | 6 | 16.9 | 0.7 |
| 12N7D-3B | 7 | 5 5/16 | 3 | 5 15/16 | 135 | 75 | 150 | 4.9 | 6 | 20.3 | 0.7 |
| 12N9-3A | 9 | 5 5/16 | 3 | 5 1/2 | 135 | 75 | 139 | 5.4 | 9 | 20.3 | 0.9 |
| 12N9-3A-1 D5 | 9 | 5 5/16 | 3 | 5 1/2 | 135 | 75 | 139 | 5.4 | 6 | 20.3 | 0.9 |
| 12N9-3B | 9 | 5 5/16 | 3 | 5 1/2 | 135 | 75 | 139 | 5.4 | 6 | 20.3 | 0.9 |
| 12N9-4B-1 | 9 | 5 5/16 | 3 | 5 1/2 | 135 | 75 | 139 | 5.4 | 6 | 20.3 | 0.9 |
| 12N10-3A D4 | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 135 | 90 | 145 | 6.4 | 6 | 27.0 | 1.0 |
| 12N10-3A-1 D4 | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 135 | 90 | 145 | 6.4 | 6 | 27.0 | 1.0 |
| 12N10-3A-2 | 10 | 5 5/16 | 3 9/16 | 5 3/4 | 135 | 90 | 145 | 5.8 | 8 | 27.0 | 1.0 |
| 12N11-3A-1 | 11 | 5 5/16 | 3 9/16 | 6 1/8 | 135 | 90 | 155 | 7.5 | 8 | 27.0 | 1.1 |
| 12N12A-4A-1 | 12 | 5 5/16 | 3 3/16 | 6 5/16 | 134 | 80 | 160 | 6.8 | 6 | 23.7 | 1.2 |
| 12N14-3A | 14 | 5 5/16 | 3 1/2 | 6 9/16 | 134 | 89 | 166 | 7.5 | 8 | 27.0 | 1.4 |
| 12N24-3A | 24 | 7 1/4 | 4 7/8 | 6 7/8 | 184 | 124 | 175 | 12.1 | 3 | 40.6 | 2.4 |
| 12N24-3 | 24 | 7 1/4 | 4 7/8 | 6 7/8 | 184 | 124 | 175 | 12.1 | 3 | 40.6 | 2.4 |
| YHD-12H | 29 | 8 1/8 | 5 1/4 | 6 1/2 | 206 | 133 | 165 | 13.3 | 9 | 74.4 | 2.8 |
Don't See what you are looking for? Click here and tell us so we can find it for you!
Brought to you by Copperstate Battery Corporation Fax: (623) 907-2262 Email Contact
PHOENIX ARIZONA WAREHOUSE 407 S. 107th Avenue, Suite B-32, Tolleson, AZ 85353 Phone (623) 907-2255
| LAS VEGAS NEVADA WAREHOUSE 5420 Cameron Street, #107
Las Vegas, NV 89118
Phone: 800-846-3391 |
|
|
Copperstate Battery,
Inc.
Designed and Hosted by Broomfield Designers
©2002 - 2013, Copperstate Battery, Yawn Web Development Software LLC., & Broomfield Designers, our web Developers
All Rights Reserved - Custom Website Development Software |